Search

Water Pressure

Sr No. Division District Name Type Water Pressure Water Quality
TDS PPM
1 AMRAVATI Akola Akot Municipal Council B 135 40 4
2 AMRAVATI Amravati Chandur Bazar Municipal Council C 4.8 5 2
3 CHHATRAPATI SAMBHAJINAGAR Parbhani Palam Nagar Panchayat NP 20 150 200
4 AMRAVATI Amravati Chikhaldara Municipal Council C 45 250 225
5 CHHATRAPATI SAMBHAJINAGAR Parbhani Purna Municipal Council C 30 200 150
6 CHHATRAPATI SAMBHAJINAGAR Dharashiv Naldurg Municipal Council C 6 5.2 70
7 CHHATRAPATI SAMBHAJINAGAR Dharashiv Dharashiv Municipal Council A 2353596 5.7 5.7
8 KONKAN Palghar Wada Nagar Panchayat NP 7 25 0.5
9 KONKAN Raigad Khopoli Municipal Council B 4 25.6 1
10 KONKAN Raigad Murud-Janjira Municipal Council C 3 52 1.1
11 KONKAN Raigad Pen Municipal Council C 7 150 250
12 KONKAN Ratnagiri Chiplun Municipal Council B 25 75 0.5
13 KONKAN Ratnagiri Guhagar Nagar Panchayat NP 45 54.2 2
14 KONKAN Ratnagiri Rajapur Municipal Council C 0.200 150 0.5
15 KONKAN Ratnagiri Ratnagiri Municipal Council B 4 25.6 0.8
16 KONKAN Sindhudurg Savantvadi Municipal Council C 12 150 0.2
17 NAGPUR Chandrapur Gadchandur Nagar Panchayat NP 50 200 200
18 NAGPUR Chandrapur Korpana Nagar Panchayat NP 0 0 0
19 NAGPUR Wardha Hinganghat Municipal Council A 21 75 1.5
20 NASHIK Ahilyanagar Akole Nagar Panchayat NP 3 250 3
21 NASHIK Ahilyanagar Parner Nagar Panchayat NP 45 270 270
22 NASHIK Ahilyanagar Pathardi Municipal Council C 1.1 250 50
23 NASHIK Ahilyanagar Sangamner Municipal Council B 55 60 60
24 NASHIK Ahilyanagar Shrirampur Municipal Council B 0.5 150 0.5
25 NASHIK Jalgaon Dharangaon Municipal Council C 15 125 125
26 NASHIK Jalgaon Savda Municipal Council C 6 238 238
27 NASHIK Nandurbar Nandurbar Municipal Council A 4.5 185 185
28 AMRAVATI Buldhana Motala Nagar Panchayat NP 0 0 0
29 NASHIK Nashik Bhagur Municipal Council C 12 5.2 5
30 NASHIK Nashik Deola Nagar Panchayat NP 60 200 300
31 NASHIK Nashik Manmad Municipal Council B 12 250 0.02
32 AMRAVATI Akola Barshi Takali Nagar Panchayat NP 1 150 250
33 NASHIK Nashik Sinnar Municipal Council B 255 170.98 03.00
34 NASHIK Nashik Yeola Municipal Council B 12 205 210
35 PUNE Kolhapur Jaysingpur Municipal Council B 1.5 190 0.5
36 PUNE Kolhapur Kagal Municipal Council C 1 110 0.02
37 PUNE Pune Baramati Municipal Council A 1.5 75 2
38 PUNE Pune Bhor Municipal Council C 4 110 0.2
39 PUNE Pune Jejuri Municipal Council C 115 210 315
40 PUNE Pune Saswad Municipal Council C 5 150 7.5
41 PUNE Sangli Aashta Municipal Council C 1 79 2
42 PUNE Sangli Tasgaon Municipal Council C 55 72 82
43 PUNE Sangli Vita Municipal Council B 12 80 0.05
44 AMRAVATI Washim Karanja Municipal Council B 45 250 225
45 PUNE Satara Malkapur Nagar Panchayat C 4.5 230 0.19
46 NASHIK Jalgaon Muktainagar Nagar Panchayat NP 1.9 270 5.6
47 NASHIK Jalgaon Shendurni Nagar Panchayat NP 5 90 0.2
48 AMRAVATI Akola Akola Municipal Corporation Municipal Corporation 4.3 180 2
49 CHHATRAPATI SAMBHAJINAGAR Parbhani Parbhani Municipal Corporation Municipal Corporation 55 185 375
50 PUNE Solapur Solapur Municipal Corporation Municipal Corporation 0.73 274 2.89
51 NASHIK Jalgaon Jalgaon Municipal Corporation Municipal Corporation 10 221 221
52 AMRAVATI Washim Washim Municipal Council B 38 195 0.3
53 KONKAN Raigad Panvel Municipal Corporation Municipal Corporation 0.5 63.84 0.2
54 AMRAVATI Akola Murtizapur Municipal Council B 4 110 0.2
55 NASHIK Ahilyanagar Ahilyanagar Municipal Corporation Municipal Corporation 15 265 2
56 NASHIK Dhule Dhule Municipal Corporation Municipal Corporation 3 197 1.5
57 NAGPUR Nagpur Digdoh Nagar Panchayat NP 5 150 150
58 AMRAVATI Yavatmal Umarkhed Municipal Council B 2 150 0.2
59 CHHATRAPATI SAMBHAJINAGAR Beed Wadwani Nagar Panchayat NP 5 210 0.5
60 AMRAVATI Amravati Achalpur Municipal Council A 3000 2.0 2.0
61 CHHATRAPATI SAMBHAJINAGAR Hingoli Hingoli Municipal Council B 35 212 0.3
62 CHHATRAPATI SAMBHAJINAGAR Jalna Jalna Municipal Corporation Municipal Corporation 0.25 265 75
63 AMRAVATI Amravati Bhatkuli Nagar Panchayat NP 0 0 0